arrivals

Flight Arrivals

FLIGHT STATUS TIME RAMP REGISTRATION ORIGIN REMARK
EY041 CNX 19:20 AUH > AMS
KU127 CNX 12:55 KWI > AMS
UA909 TAX 09:35 - 08:54 G07 - G76 N662UA ORD > AMS
SK2551 IBK 09:45 - 09:34 C06 SEROD CPH > AMS
LO265 IBK 09:40 - 09:36 B16 - B32 SPLIP WAW > AMS
AC808 IBK 10:15 - 09:45 D07 - E02 CFVLZ YYZ > AMS
UX1091 FNL 09:40 - 10:01 D49 - D07 ECNXA MAD > AMS
AA204 FNL 10:40 - 10:14 G05 - G04 N811AB PHL > AMS
PC1251 FIR 10:45 - 10:23 G02 TCRDP SAW > AMS
KM394 FIR 10:40 - 10:28 B31 9HNEE MLA > AMS
CD5990 AIR 11:00 - 10:36 E17 - E22 ECNTB CUR > AMS
AZ120 AIR 11:00 - 10:47 C18 EITEB LIN > AMS
A3624 AIR 11:25 - 11:05 B17 SXDNG ATH > AMS
OS313 SCH 11:35 - 11:23 B15 OELBJ VIE > AMS
XQ944 AIR 12:10 - 11:32 E04 TCSLF ADB > AMS
SK821 SCH 12:00 - 11:47 C08 SERSK OSL > AMS
TP668 SCH 12:50 - 12:42 C06 CSTVG LIS > AMS
SV215 AIR 13:05 - 13:20 G07 HZAR25 JED > AMS
LH992 SCH 13:40 B23 - B31 DAIQT FRA > AMS
MS757 AIR 14:00 - 14:02 G02 SUGFU CAI > AMS
RJ151 AIR 14:05 - 14:23 G05 JYRAH AMM > AMS
PC1253 SCH 14:40 G09 SAW > AMS
KQ0116 AIR 15:35 - 16:13 E06 5YKZJ NBO > AMS
OS315 SCH 16:45 B17 - B35 OELBY VIE > AMS
SK1549 SCH 16:50 C08 EIFPG CPH > AMS
TP672 SCH 17:00 C06 CSTJS LIS > AMS
AZ110 SCH 17:05 C14 EIHXC FCO > AMS
LH996 SCH 17:30 B23 - B31 DAILE FRA > AMS
PC1259 SCH 17:40 G03 SAW > AMS
SK827 SCH 18:25 C06 SERON OSL > AMS
AI155 AIR 18:35 - 18:55 G05 VTANR DEL > AMS
LO267 SCH 18:55 B35 SPLVK WAW > AMS
OS317 SCH 19:15 B17 OELBL VIE > AMS
SK553 SCH 19:35 C06 SEROU CPH > AMS
LH1002 SCH 22:00 B27 FRA > AMS
OS319 SCH 22:15 B15 VIE > AMS
TP674 SCH 22:20 C10 CSTVI LIS > AMS
LO269 SCH 22:30 B16 SPLIP WAW > AMS
LH2310 SCH 22:50 B23 MUC > AMS